Additional information
| Total product weight | 382, 704, gram |
|---|---|
| length | 450, 470, Millimeter |
| width | 19, 20, Millimeter |
| thickness | 3, 4, Millimeter |
| material | Steel |
| Size | L, M |
Uses: In HKAFOs and Scottish Wright Abduction Braces Suitable for the treatment of: Hip joint stability in abduction or flexion angle
Uses: In HKAFOs and Scottish Wright Abduction Braces Suitable for the treatment of: Hip joint stability in abduction or flexion angle
| Total product weight | 382, 704, gram |
|---|---|
| length | 450, 470, Millimeter |
| width | 19, 20, Millimeter |
| thickness | 3, 4, Millimeter |
| material | Steel |
| Size | L, M |
| Total product weight | 382, 704, gram |
|---|---|
| length | 450, 470, Millimeter |
| width | 19, 20, Millimeter |
| thickness | 3, 4, Millimeter |
| material | Steel |
| Size | L, M |
There are no reviews yet.
Reviews
There are no reviews yet.